产品介绍:FBCDZ系列(原BDK62系列)风机淄博风机厂是结合我国煤矿的通风网络参数研制成功的大型煤矿防爆轴流通风机,具有高效、节能、低噪声的优点,产品最高装置静压效率为86%以上,达到了我国矿用主扇的领先水平。该风机所用的材料,已通过了中国煤炭科学院重···
全国24小时销售热线:
0537-7970778产品介绍:FBCDZ系列(原BDK62系列)风机淄博风机厂是结合我国煤矿的通风网络参数研制成功的大型煤矿防爆轴流通风机,具有高效、节能、低噪声的优点,产品最高装置静压效率为86%以上,达到了我国矿用主扇的领先水平。该风机所用的材料,已通过了中国煤炭科学院重庆分院检测中心的摩擦火花试验,并达到了防爆要求,整机防爆性能已通过了国家防爆电器产品质量检测中心的防爆检验。
系列 | 机号 | 风量(m3/S) | 静压(Pa) | 功率(kW) | 电机型号 |
FBCDZ-4- 1450r/min | 12 | 6.9~17.5 | 990~2860 | 2×45 | YBF2-225M-4 |
7.4~18.7 | 1130~3270 | 2×55 | YBF2-250M-4 | ||
13 | 8.8~22.2 | 1160~3360 | 2×75 | YBF2-280S-4 | |
9.4~23.8 | 1330~3840 | 2×90 | YBF2-280M-4 | ||
FBCDZ-6- 980r/min | 12 | 6.3~24.2 | 450~1414 | 2×15 | YBF2-180L-6 |
6.5~26.0 | 515~1625 | 2×18.5 | YBF2-200L1-6 | ||
6.8~27.5 | 580~1825 | 2×22 | YBF2-200L2-6 | ||
7.2~30.5 | 674~2121 | 2×30 | YBF2-225M-6 | ||
7.4~32.8 | 775~2440 | 2×37 | YBF2-250M-6 | ||
13 | 9.4~33.7 | 605~1754 | 2×30 | YBF2-225M-6 | |
8.1~38.5 | 792~2490 | 2×45 | YBF2-280S-6 | ||
14 | 11.8~29.8 | 701~2034 | 2×45 | YBF2-280S-6 | |
10.1~31.7 | 918~2888 | 2×55 | YBF2-280M-6 | ||
15 | 14.5~36.6 | 805~2335 | 2×55 | YBF2-280M-6 | |
12.4~39.0 | 1054~3315 | 2×75 | YBF2-315S-6 | ||
16 | 17.6~44.4 | 916~2656 | 2×75 | YBF2-315S-6 | |
15.0~47.3 | 1199~3772 | 2×110 | YBF2-315L1-6 | ||
17 | 21.1~53.3 | 1035~2999 | 2×90 | YBF2-315M-6 | |
18.0~56.8 | 1353~4258 | 2×132 | YBF2-315M2-6 | ||
18 | 25.0~63.3 | 1160~3362 | 2×132 | YBF2-315L2-6 | |
21.4~67.4 | 1517~4774 | 2×185 | YBF2-355M2-6 | ||
19 | 29.4~74.4 | 1292~3746 | 2×160 | YBF2-355M1-6 | |
25.1~79.3 | 1690~5319 | 2×220 | YBF2-355L1-6 | ||
20 | 34.3~86.8 | 1432~4150 | 2×220 | YBF2-355L1-6 | |
29.3~92.5 | 1873~5893 | 2×250 | YBF2-355L2-6 | ||
21 | 39.7~100.5 | 1579~4576 | 2×280 | YBF2-450S2-6 | |
33.9~107.0 | 2065~6497 | 2×355 | YBF2-450M1-6 | ||
22 | 85~145 | 3690~1490 | 2×220 | YBF2-355L1-6 | |
89.0~150 | 4020~1620 | 2×250 | YBF450S1-6 | ||
90.0~155 | 4330~1750 | 2×280 | YBF450S2-6 | ||
96.0~165 | 4690~1890 | 2×315 | YBF450S3-6 | ||
100.0~170 | 5080~2050 | 2×355 | YBF450M1-6 | ||
105.0~180 | 5500~2220 | 2×400 | YBF450M2-6 | ||
FBCDZ-8- 740r/min | 17 | 13.6~42.9 | 772~2428 | 2×55 | YBF2-315S-8 |
18 | 18.9~47.8 | 661~1917 | 2×55 | YBF2-315S-8 | |
16.1~50.9 | 865~2722 | 2×75 | YBF2-315M-8 | ||
19 | 22.2~56.2 | 737~2136 | 2×75 | YBF2-315M-8 | |
19.0~60.0 | 964~3033 | 2×110 | YBF2-315L2-8 | ||
20 | 25.9~65.5 | 816~2367 | 2×90 | YBF2-315L1-8 | |
22.1~69.8 | 1068~3360 | 2×132 | YBF2-355M1-8 | ||
21 | 30.0~75.9 | 900~2609 | 2×132 | YBF2-355M1-8 | |
25.6~80.8 | 1177~3705 | 2×160 | YBF2-355M2-8 |
系列 | 机号 | 风量(m3/S) | 静压(Pa) | 功率(kW) | 电机型号 |
FBCDZ-8- 740r/min | 22 | 30.5~79.0 | 780~2240 | 2×110 | YBF2-315L-8 |
32.5~82.0 | 870~2518 | 2×132 | YBF2-355S-8 | ||
34.5~87.2 | 1000~2870 | 2×160 | YBF2-355M-8 | ||
29.0~91.0 | 1225~3860 | 2×185 | YBF2-355L1-8 | ||
29.5~92.9 | 1292~4066 | 2×200 | YBF2-355L-8 | ||
23 | 39.4~99.7 | 1080~3130 | 2×185 | YBF2-355L1-8 | |
33.7~106.2 | 1412~4444 | 2×250 | YBF2-450S3-8 | ||
24 | 44.8~113.2 | 1176~3408 | 2×220 | YBF2-355L3-8 | |
38.2~120.7 | 1538~4839 | 2×315 | YBF2-450M2-8 | ||
25 | 50.6~128.0 | 1276~3698 | 2×280 | YBF2-450M1-8 | |
43.2~136.4 | 1669~5250 | 2×315 | YBF2-450M2-8 | ||
26 | 56.9~144.0 | 1380~3999 | 2×355 | YBF2-560S2-8 | |
48.6~153.4 | 1805~5679 | 2×450 | YBF2-560M2-8 | ||
27 | 63.7~161.0 | 1488~4313 | 2×355 | YBF2-560S2-8 | |
54.4~171.8 | 1946~6124 | 2×450 | YBF2-560M2-8 | ||
28 | 71.1~179.8 | 1600~4638 | 2×450 | YBF2-560M2-8 | |
60.7~191.6 | 2093~6586 | 2×710 | YBF2-630M2-8 | ||
FBCDZ-10- 590r/min | 20 | 17.6~55.7 | 679~2136 | 2×75 | YBF2-315L-10 |
21 | 23.9~60.5 | 572~1659 | 2×75 | YBF2-315L-10 | |
20.4~64.4 | 748~2355 | 2×90 | YBF2-355M1-10 | ||
22 | 27.5~69.5 | 628~1820 | 2×75 | YBF2-315L-10 | |
22.0~69.3 | 720~2260 | 2×90 | YBF2-355S-10 | ||
23.5~74.1 | 821~2590 | 2×110 | YBF2-355M-10 | ||
23 | 31.4~79.5 | 686~1990 | 2×90 | YBF2-355S2-10 | |
26.8~84.7 | 898~2825 | 2×132 | YBF2-355L1-10 | ||
24 | 35.7~90.3 | 747~2166 | 2×110 | YBF2-355M1-10 | |
30.5~96.2 | 978~3076 | 2×160 | YBF2-355L2-10 | ||
25 | 40.3~102.1 | 811~2351 | 2×160 | YBF2-355L-10 | |
34.5~108.7 | 1061~3338 | 2×185 | YBF2-450L3-10 | ||
26 | 45.4~114.8 | 877~2542 | 2×185 | YBF2-450S2-10 | |
38.8~122.3 | 1147~3610 | 2×250 | YBF2-450M2-10 | ||
27 | 50.8~128.6 | 946~2742 | 2×200 | YBF2-450S3-10 | |
43.4~137.0 | 1237~3893 | 2×250 | YBF2-450M2-10 | ||
28 | 56.7~143.4 | 1017~2949 | 2×250 | YBF2-450M2-10 | |
48.4~152.8 | 1331~4187 | 2×315 | YBF2-560M1-10 | ||
29 | 63.0~159.3 | 1091~3163 | 2×250 | YBF2-560S1-10 | |
53.8~169.7 | 1427~4491 | 2×355 | YBF2-560M2-10 | ||
30 | 69.7~176.4 | 1168~3385 | 2×315 | YBF2-560M1-10 | |
59.5~187.9 | 1527~4806 | 2×450 | YBF2-630S2-10 | ||
32 | 84.6~214.0 | 1329~3851 | 2×450 | YBF2-630S2-10 | |
72.3~228.0 | 1738~5468 | 2×560 | YBF2-630M2-10 | ||
34 | 101.5~256.7 | 1500~4348 | 2×560 | YBF2-630M2-10 | |
86.7~273.4 | 1962~6173 | 2×800 | YBF2-710M1-10 | ||
36 | 120.4~304.7 | 1682~4874 | 2×710 | YBF2-710S2-10 | |
102.9~324.7 | 2199~6921 | 2×1000 | YBF2-800-10 |
系列 | 机号 | 风量(m3/S) | 静压(Pa) | 功率(kW) | 电机型号 |
FBCDZ-12- 490r/min | 24 | 25.3~79.9 | 674~2122 | 2×110 | YBF2-450S3-12 |
25 | 33.5~84.8 | 559~1621 | 2×110 | YBF2-450S3-12 | |
28.6~90.3 | 732~2302 | 2×110 | YBF2-450S3-12 | ||
26 | 37.7~95.3 | 605~1754 | 2×110 | YBF2-450S3-12 | |
32.2~101.6 | 791~2490 | 2×132 | YBF2-450M1-12 | ||
27 | 42.2~106.8 | 652~1891 | 2×132 | YBF2-450M1-12 | |
36.1~113.8 | 853~2685 | 2×160 | YBF2-450M2-12 | ||
28 | 47.1~119.1 | 702~2034 | 2×160 | YBF2-450M2-12 | |
40.2~126.9 | 918~2888 | 2×200 | YBF2-560M1-12 | ||
29 | 52.3~132.3 | 753~2182 | 2×160 | YBF2-450M2-12 | |
44.7~140.9 | 985~3098 | 2×200 | YBF2-560M1-12 | ||
30 | 57.9~146.5 | 806~2335 | 2×200 | YBF2-560M1-12 | |
49.5~156.0 | 1054~3315 | 2×250 | YBF2-630S1-12 | ||
32 | 70.3~177.7 | 916~2656 | 2×250 | YBF2-630S3-12 | |
60.0~189.4 | 1199~3772 | 2×355 | YBF2-630M2-12 | ||
34 | 84.3~213.2 | 1035~2999 | 2×315 | YBF2-630M1-12 | |
72.0~227.1 | 1353~4258 | 2×450 | YBF2-710S2-12 | ||
36 | 100.0~253.1 | 1160~3362 | 2×450 | YBF2-710S2-12 | |
85.5~269.6 | 1517~4774 | 2×560 | YBF2-710M2-12 | ||
38 | 117.6~297.6 | 1292~3746 | 2×560 | YBF2-710M2-12 | |
100.5~317.1 | 1690~5319 | 2×800 | YBF2-800-12 | ||
40 | 137.2~347.2 | 1432~4150 | 2×710 | YBF2-800-12 | |
171.2~370.0 | 1873~5893 | 2×1000 | YBF2-1000-12 | ||
42 | 158.8~401.9 | 1579~4576 | 2×1000 | YBF2-1000-12 |
Copyright © 2015-2023 2024新澳门全年免费原料网 版权所有 鲁ICP备13002216号-1 XML地图